COVERAGE UNIVERSE
20 KSE-100 CONSTITUENTS · 9 SECTORS · AI RESEARCH NOTE ON EVERY NAME
01 / Covered Names
| Company | Sector | Last | 1D % | YTD % | P/E | Div Yld | ROE | M. Cap (PKR) | 1Y |
|---|---|---|---|---|---|---|---|---|---|
| OGDCOil & Gas Development Company | E&P | 221.40 | −0.04% | +14.3% | 5.1× | 7.2% | 18.4% | 952bn | |
| PPLPakistan Petroleum | E&P | 186.90 | +1.38% | +17.7% | 4.6× | 5.4% | 16.1% | 509bn | |
| MARIMari Energies | E&P | 624.50 | +1.52% | +10.2% | 9.8× | 2.6% | 27.9% | 750bn | |
| POLPakistan Oilfields | E&P | 604.20 | +0.94% | +6.6% | 5.9× | 9.1% | 21.3% | 172bn | |
| PSOPakistan State Oil | OMCs | 372.80 | −0.49% | +22.2% | 6.3× | 3.0% | 12.7% | 175bn | |
| HUBCHub Power Company | Power | 153.60 | +0.03% | −2.3% | 4.1× | 8.5% | 31.2% | 199bn | |
| LUCKLucky Cement | Cement | 1,148.00 | −0.69% | +5.2% | 7.7× | 1.8% | 15.9% | 336bn | |
| DGKCD.G. Khan Cement | Cement | 141.30 | +0.48% | +20.4% | 8.9× | 1.4% | 7.8% | 62bn | |
| FFCFauji Fertilizer Company | Fertilizer | 441.70 | +0.51% | +11.4% | 7.2× | 6.8% | 36.5% | 562bn | |
| EFERTEngro Fertilizers | Fertilizer | 211.90 | −0.73% | +11.2% | 8.4× | 9.4% | 33.1% | 283bn | |
| ENGROEngro Holdings | Conglomerate | 318.50 | +0.55% | +16.0% | 9.6× | 5.0% | 14.2% | 408bn | |
| HBLHabib Bank | Banks | 252.30 | −0.34% | +14.4% | 5.8× | 6.3% | 17.6% | 370bn | |
| UBLUnited Bank | Banks | 381.60 | +1.64% | +26.9% | 6.6× | 11.5% | 24.8% | 470bn | |
| MCBMCB Bank | Banks | 349.10 | +1.24% | −0.8% | 6.9× | 10.3% | 22.4% | 414bn | |
| MEBLMeezan Bank | Banks | 331.80 | +0.51% | +4.7% | 5.7× | 8.4% | 39.7% | 594bn | |
| BAHLBank Al Habib | Banks | 142.60 | −1.08% | +9.9% | 4.0× | 9.8% | 28.3% | 159bn | |
| SYSSystems Limited | Technology | 618.40 | −1.27% | −5.9% | 19.4× | 1.1% | 23.6% | 181bn | |
| TRGTRG Pakistan | Technology | 74.90 | +0.93% | −11.6% | 12.7× | 0.0% | 9.4% | 41bn | |
| INDUIndus Motor Company | Automobiles | 2,204.00 | +0.41% | +12.8% | 9.2× | 5.7% | 26.1% | 173bn | |
| MTLMillat Tractors | Automobiles | 752.50 | −0.87% | +16.8% | 10.8× | 7.6% | 44.9% | 84bn |
Source: PSX, First Capital Research. Data as of 11 Jun 2026, EOD.